Demographics
Englewood / New Jersey People QuickFacts
Demographic | Englewood | New Jersey |
---|---|---|
Population, 2012 estimate | 27,605 | 8,867,749 |
Population, percent change, April 1, 2010 to July 1, 2012 | 1.7% | 0.9% |
Population, 2010 | 27,147 | 8,791,894 |
Persons under 5 years old, percent, 2000 | 6.6% | 6.2% |
Persons under 18 years old, percent, 2000 | 22.2% | 23.5% |
Persons 65 years old and over, percent, 2000 | 14.2% | 13.25 |
Female persons, percent, 2010 | 52.6% | 51.3% |
White persons, percent, 2010 (a) | 45.3% | 68.3% |
Black persons, percent, 2010 (a) | 32.6% | 13.7% |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
Asian persons, percent, 2010 (a) | 8.1% | 8.3% |
Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% | Z |
Persons reporting two or more races, percent, 2010 | 3.7% | 2.7% |
Persons of Hispanic or Latino origin, percent, 2000 (b) | 27.5% | 17.7% |
Living in same house in 2008-2012 | 89.5% | 90% |
Foreign born persons, percent, 2008 to 2012 | 31.8% | 20.8% |
Language other than English spoken at home, pct age 5+, 2010 | 34.3% | 29.6% |
High school graduates, percent of persons age 25+, 2008 | 87.8% | 87.9% |
Bachelor's degree or higher, pct of persons age 25+, 2008 | 46.4% | 35.4% |
Mean travel time to work (minutes), workers age 16+, 2008 | 30.8 | 30.3 |
Housing units, 2010 | 10,695 | 3,553,562 |
Homeownership rate, 2010 | 55.5% | 66.2% |
Median value of owner-occupied housing units, 2008 to 2012 | $410,100 | $337,900 |
Households, 2008 to 2012 | 10,477 | 3,186,878 |
Persons per household, 2008 to 2012 | 2.57 | 2.7 |
Median household income, 2008 to 2012 | $69,557 | $71,637 |
Per capita money income, 2012 | $42,589 | $35,928 |
Persons below poverty, percent, 2008 to 2012 | 11.6% | 9.9% |
Geography QuickFacts
Demographic | Englewood | New Jersey |
---|---|---|
Land area, 2010 (square miles) | 4.91 | 7,354.22 |
Persons per square mile, 2000 | 5,524.4 | 1,195.5 |
FIPS Code | 21480 | 34 |
Counties: Bergen County
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source: US Census Bureau State & County QuickFacts
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 2002 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments